OK2KET's Online Logbook
Youth Electronic and HAM Radio Camp 2014

Last update: 12-Aug-2014 19:00

Date UTC Band Mode Propag. Callsign RST RST Additional info
07-Aug-2014 18:59 14 MHz SSB F4FNS 59 59 MichaelMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
07-Aug-2014 18:53 14 MHz SSB RJ3ZA 59 59 SergejMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
07-Aug-2014 18:51 14 MHz SSB G0MUD 59 59 JamesMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
07-Aug-2014 18:49 14 MHz SSB G0SYF 59 59 BobMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
07-Aug-2014 18:47 14 MHz SSB IS0/IZ2ZOT 59 59 DavideMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
07-Aug-2014 18:41 14 MHz SSB M0MIR 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
07-Aug-2014 18:36 14 MHz SSB OH2GDJ 59 59 JarkkoMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
07-Aug-2014 18:33 14 MHz SSB UR7HCX 59 59 IlyaMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
07-Aug-2014 18:31 14 MHz SSB ZE0CXH 59 59 PhilMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
06-Aug-2014 23:03 14 MHz SSB HZ1SK 59 59 SamirMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
06-Aug-2014 15:44 3.5 MHz SSB OM1DS 59 59 DanielMy locator (OK2KET): JN78XW, ASL: 210 mQTH: TrnavaMy RIG: FT-897, 100W, dipole
06-Aug-2014 15:30 3.5 MHz SSB OK2BJJ 59 59 JanMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
06-Aug-2014 11:04 3.5 MHz SSB OM7CF 59 59 TiborMy locator (OK2KET): JN78XW, ASL: 210 mQTH: ZvolenMy RIG: FT-897, 100W, dipole
06-Aug-2014 09:15 50 MHz SSB Tropo OK1FC 55 53 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
06-Aug-2014 08:38 3.5 MHz SSB OK1VCL 59 59 VencaMy locator (OK2KET): JN78XW, ASL: 210 mQTH: Červená LhotaMy RIG: FT-897, 100W, dipole
06-Aug-2014 08:32 3.5 MHz SSB OK1HAS 58 58 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
06-Aug-2014 08:11 3.5 MHz SSB OM6AJM/P 58 57 MarianMy locator (OK2KET): JN78XW, ASL: 210 mQTH: Turčianské TepliceMy RIG: FT-897, 100W, dipole
06-Aug-2014 08:05 3.5 MHz SSB OK1PW 59 59 RudaMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
06-Aug-2014 08:03 3.5 MHz SSB OM5NS 59 59 KarolMy locator (OK2KET): JN78XW, ASL: 210 mQTH: LeviceMy RIG: FT-897, 100W, dipole
06-Aug-2014 08:00 3.5 MHz SSB OK2BTC 59 58 JardaMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
06-Aug-2014 07:57 3.5 MHz SSB OM5QM 59 59 IvanMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
06-Aug-2014 07:48 3.5 MHz SSB OK2DKB 59 59 RudolfMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
06-Aug-2014 07:36 3.5 MHz SSB OM5ABI 57 57 IvanMy locator (OK2KET): JN78XW, ASL: 210 mQTH: Nové ZámkyMy RIG: FT-897, 100W, dipole
06-Aug-2014 07:31 3.5 MHz SSB OK2PZA 59 57 OldaMy locator (OK2KET): JN78XW, ASL: 210 mQTH: Polanka nad OdrouMy RIG: FT-897, 100W, dipole
06-Aug-2014 06:06 3.5 MHz SSB OM4VR 59 59 My locator (OK2KET): JN78XW, ASL: 210 mQTH: TrenčínMy RIG: FT-897, 100W, dipole
06-Aug-2014 06:01 3.5 MHz SSB OK1FC 59 59 JirkaMy locator (OK2KET): JN78XW, ASL: 210 mQTH: KamýkMy RIG: FT-897, 100W, dipole
06-Aug-2014 05:58 3.5 MHz SSB OK1UKH 59 59 KarelMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
05-Aug-2014 19:31 14 MHz SSB EA3OP 59 59 My locator (OK2KET): JN78XW, ASL: 210 mQTH: BarcelonaMy RIG: FT-897, 100W, dipole
05-Aug-2014 19:21 14 MHz SSB OH6EPM 58 57 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
05-Aug-2014 19:17 14 MHz SSB UA1AFT 58 57 VasiliyMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
05-Aug-2014 16:16 3.5 MHz SSB OK8AXA/P 58 56 LiborMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
05-Aug-2014 16:06 3.5 MHz SSB OK2AIA 59 59 PetrMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
05-Aug-2014 16:03 3.5 MHz SSB OK2OLD 59 59 My locator (OK2KET): JN78XW, ASL: 210 mQTH: MilanMy RIG: FT-897, 100W, dipoleUničov
05-Aug-2014 16:00 3.5 MHz SSB OK2BMI 58 59 MilanMy locator (OK2KET): JN78XW, ASL: 210 mQTH: UničovMy RIG: FT-897, 100W, dipole
05-Aug-2014 15:37 3.5 MHz SSB OK2UFY 59 59 PavelMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
05-Aug-2014 15:35 3.5 MHz SSB OM2QQ/P 59 59 JurajMy locator (OK2KET): JN78XW, ASL: 210 mQTH: PiešťanyMy RIG: FT-897, 100W, dipole
05-Aug-2014 15:32 3.5 MHz SSB OM5ARA 58 59 RudaMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
05-Aug-2014 15:27 3.5 MHz SSB OK2PCV 58 59 JosefMy locator (OK2KET): JN78XW, ASL: 210 mQTH: Velké OpatoviceMy RIG: FT-897, 100W, dipole
05-Aug-2014 15:24 3.5 MHz SSB OK1AGH 59 59 FrantaMy locator (OK2KET): JN78XW, ASL: 210 mQTH: Česká TřebováMy RIG: FT-897, 100W, dipole
05-Aug-2014 15:24 3.5 MHz SSB OM2LH 59 58 LuboMy locator (OK2KET): JN78XW, ASL: 210 mQTH: LeopoldovMy RIG: FT-897, 100W, dipole
05-Aug-2014 15:22 3.5 MHz SSB OK2BKQ 59 59 JendaMy locator (OK2KET): JN78XW, ASL: 210 mQTH: ŽdániceMy RIG: FT-897, 100W, dipole
05-Aug-2014 15:15 3.5 MHz SSB OK1SG 59 59 ViktorMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
05-Aug-2014 15:12 3.5 MHz SSB OK1ACE 59 59 VašekMy locator (OK2KET): JN78XW, ASL: 210 mQTH: Český KrumlovMy RIG: FT-897, 100W, dipole
05-Aug-2014 12:30 7 MHz SSB DL1BL 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
05-Aug-2014 12:18 7 MHz SSB I4IMT 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
05-Aug-2014 11:58 14 MHz SSB ON4KML 55 55 MikeMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
05-Aug-2014 11:48 14 MHz SSB PA3HEA 57 58 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
05-Aug-2014 11:41 14 MHz SSB OP14L 59 59 PaulMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
04-Aug-2014 19:32 14 MHz SSB IZ5IHE 59 55 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
04-Aug-2014 13:07 14 MHz SSB GORUD/M 59 58 PeterMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
04-Aug-2014 11:59 14 MHz SSB OZ/IW4BLZ/P 58 58 MorisMy locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
04-Aug-2014 11:56 14 MHz SSB G6INU 59 57 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
04-Aug-2014 11:47 7 MHz SSB HB9/DG2RON/P 59 57 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipole
03-Aug-2014 10:34 144 MHz SSB Tropo OE1W 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN77IXQRB between JN78XW and JN77IX: 141 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest040/241
03-Aug-2014 10:30 144 MHz SSB Tropo OE6V 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN76XUQRB between JN78XW and JN76XU: 232 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest039/071
03-Aug-2014 10:17 144 MHz SSB Tropo 9A3K 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN65UFQRB between JN78XW and JN65UF: 447 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest038/144
03-Aug-2014 10:10 144 MHz SSB Tropo S59DEM 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN75DSQRB between JN78XW and JN75DS: 374 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest037/237
03-Aug-2014 09:54 144 MHz SSB Tropo OE/OK2CM 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN77QPQRB between JN78XW and JN77QP: 150 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest036/085
03-Aug-2014 09:39 144 MHz SSB Tropo OM3RMY 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN88RSQRB between JN78XW and JN88RS: 112 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest035/054
03-Aug-2014 09:38 144 MHz SSB Tropo OK2PVX 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN99ACQRB between JN78XW and JN99AC: 154 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest034/034
03-Aug-2014 09:15 144 MHz SSB Tropo OE1OLW/3 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN77XXQRB between JN78XW and JN77XX: 107 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest033/059
03-Aug-2014 09:10 144 MHz SSB Tropo HA6W 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: KN08FBQRB between JN78XW and KN08FB: 346 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest032/130
03-Aug-2014 09:07 144 MHz SSB Tropo YU7ACO 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: KN05QCQRB between JN78XW and KN05QC: 592 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest031/029
03-Aug-2014 09:00 144 MHz SSB Tropo 9A6K 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN95LMQRB between JN78XW and JN95LM: 443 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest030/056
03-Aug-2014 08:56 144 MHz SSB Tropo YT1S 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN94ROQRB between JN78XW and JN94RO: 551 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest029/030
03-Aug-2014 08:53 144 MHz SSB Tropo OE3RTB 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN88ERQRB between JN78XW and JN88ER: 39 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest028/034
03-Aug-2014 08:49 144 MHz SSB Tropo OK2DGB 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN79RLQRB between JN78XW and JN79RL: 71 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest027/068
03-Aug-2014 08:45 144 MHz SSB Tropo OK1ELA 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN79USQRB between JN78XW and JN79US: 95 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest026064
03-Aug-2014 08:33 144 MHz SSB Tropo OK2KGB 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN89DOQRB between JN78XW and JN89DO: 78 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest025/026
03-Aug-2014 08:28 144 MHz SSB Tropo OE6KME/P 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN76UVQRB between JN78XW and JN76UV: 228 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest024/064
03-Aug-2014 08:24 144 MHz SSB Tropo S53V 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN76UHQRB between JN78XW and JN76UH: 293 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest023/049
03-Aug-2014 08:22 144 MHz SSB Tropo HA2D 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN87XPQRB between JN78XW and JN87XP: 207 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest022/014
03-Aug-2014 08:16 144 MHz SSB Tropo OM3TZO 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN88UUQRB between JN78XW and JN88UU: 129 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest021/027
03-Aug-2014 08:13 144 MHz SSB Tropo S57O 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN86DTQRB between JN78XW and JN86DT: 238 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest020/097
03-Aug-2014 08:09 144 MHz SSB Tropo OM3BH 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN87WVQRB between JN78XW and JN87WV: 183 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest019/122
03-Aug-2014 08:05 144 MHz SSB Tropo HG1W 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN89GFQRB between JN78XW and JN89GF: 54 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest018/084
03-Aug-2014 07:56 144 MHz SSB Tropo OK1K 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN88WXQRB between JN78XW and JN88WX: 141 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest017/024
03-Aug-2014 07:55 144 MHz SSB Tropo OK1KTT 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN89AVQRB between JN78XW and JN89AV: 107 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest015/021
03-Aug-2014 07:54 144 MHz SSB Tropo OE3DXA 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN88ICQRB between JN78XW and JN88IC: 108 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest016/030
03-Aug-2014 07:49 144 MHz SSB Tropo OK2KJT 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN78XWQRB between JN78XW and JN78XW: 1 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest014/010
03-Aug-2014 07:48 144 MHz SSB Tropo OK1OEA 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JO80FGQRB between JN78XW and JO80FG: 153 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest013/032
03-Aug-2014 07:47 144 MHz SSB Tropo OK1KCR 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JO80EHQRB between JN78XW and JO80EH: 156 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest012/015
03-Aug-2014 07:45 144 MHz SSB Tropo OK2JNM 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN89CEQRB between JN78XW and JN89CE: 34 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest010/001
03-Aug-2014 07:45 144 MHz SSB Tropo OK2KZB 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN78XWQRB between JN78XW and JN78XW: 1 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest011/011
03-Aug-2014 07:44 144 MHz SSB Tropo OK2ZA 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN89CEQRB between JN78XW and JN89CE: 34 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest009/006
03-Aug-2014 07:41 144 MHz SSB Tropo OK2KFJ 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN78XWQRB between JN78XW and JN78XW: 1 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest008/012
03-Aug-2014 07:37 144 MHz SSB Tropo OK5T 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JO70BKQRB between JN78XW and JO70BK: 213 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest007/018
03-Aug-2014 07:24 144 MHz SSB Tropo HG7F 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN97KRQRB between JN78XW and JN97KR: 255 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest006/009
03-Aug-2014 07:21 144 MHz SSB Tropo OK2TKE 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN88UUQRB between JN78XW and JN88UU: 129 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest005/009
03-Aug-2014 07:19 144 MHz SSB Tropo OK1IA 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN89EJQRB between JN78XW and JN89EJ: 60 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest004/021
03-Aug-2014 07:14 144 MHz SSB Tropo OE/OL1P 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN77UQQRB between JN78XW and JN77UQ: 141 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest003/017
03-Aug-2014 07:10 144 MHz SSB Tropo OM3CQF 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN88RTQRB between JN78XW and JN88RT: 111 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest002/008
03-Aug-2014 07:05 144 MHz SSB Tropo HA5KDQ 59 59 My locator (OK2KET): JN78XW, ASL: 210 mReceived locator: JN97KNQRB between JN78XW and JN97KN: 265 kmMy RIG: FT-897, 10W, 13 el. yagiQRP / Alpe Adria contest001/004
02-Aug-2014 06:58 3.5 MHz SSB OM7YA 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaZIA
02-Aug-2014 06:55 3.5 MHz SSB OK2IW 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaCJH
02-Aug-2014 06:54 3.5 MHz SSB OM8AHJ 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaSOB
02-Aug-2014 06:52 3.5 MHz SSB OK1VAV 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaBKO
02-Aug-2014 06:52 3.5 MHz SSB OM3THA 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaSKA
02-Aug-2014 06:45 3.5 MHz SSB OK1JVS 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaELT
02-Aug-2014 06:42 3.5 MHz SSB OK1MKL 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaFTR
02-Aug-2014 06:42 3.5 MHz SSB OK1FOG 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaFHK
02-Aug-2014 06:41 3.5 MHz SSB OK2VX 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaFUO
02-Aug-2014 06:41 3.5 MHz SSB OK2BBQ 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaHVS
02-Aug-2014 06:39 3.5 MHz SSB OK2BUT 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaGHO
02-Aug-2014 06:39 3.5 MHz SSB OK1DQP 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaFNA
02-Aug-2014 06:38 3.5 MHz SSB OM6PR 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaLMI
02-Aug-2014 06:38 3.5 MHz SSB OK7PY 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaCJH
02-Aug-2014 06:37 3.5 MHz SSB OK1DPA 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaFUO
02-Aug-2014 06:37 3.5 MHz SSB OK1KTW 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaFUO
02-Aug-2014 06:36 3.5 MHz SSB OK1DSD 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaCBU
02-Aug-2014 06:36 3.5 MHz SSB OM7OM 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaPOL
02-Aug-2014 06:35 3.5 MHz SSB OM3WGR 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaZMO
02-Aug-2014 06:35 3.5 MHz SSB OK2PDK 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaGSZ
02-Aug-2014 06:34 3.5 MHz SSB OK1RPS 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaECH
02-Aug-2014 06:31 3.5 MHz SSB OK1AS 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaBPV
02-Aug-2014 06:31 3.5 MHz SSB OK2SJC 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaHOP
02-Aug-2014 06:30 3.5 MHz SSB OK1HWB 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaCPE
02-Aug-2014 06:30 3.5 MHz SSB OK1SG 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaFRK
02-Aug-2014 06:29 3.5 MHz SSB OK2KPS 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaHVS
02-Aug-2014 06:27 3.5 MHz SSB OK1KUH 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaCTA
02-Aug-2014 06:27 3.5 MHz SSB OM3CQF 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaSEA
02-Aug-2014 06:26 3.5 MHz SSB OK1AHJ 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaBKD
02-Aug-2014 06:26 3.5 MHz SSB OK2BBQ 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaHVS
02-Aug-2014 06:25 3.5 MHz SSB OM7AXL 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaZIH
02-Aug-2014 06:25 3.5 MHz SSB OK1KEL 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaFSE
02-Aug-2014 06:25 3.5 MHz SSB OK2PYD 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaHOL
02-Aug-2014 06:24 3.5 MHz SSB OM7JM 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaLUC
02-Aug-2014 06:24 3.5 MHz SSB OK1KZ 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaAPH
02-Aug-2014 06:23 3.5 MHz SSB OM5LR 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaLVC
02-Aug-2014 06:23 3.5 MHz SSB OK2LC 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligagzn
02-Aug-2014 06:23 3.5 MHz SSB OK1RIG 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaGTR
02-Aug-2014 06:23 3.5 MHz SSB OK1ZOR 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaBBN
02-Aug-2014 06:22 3.5 MHz SSB OK2JNM 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaGTR
02-Aug-2014 06:22 3.5 MHz SSB OK1VRN 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaCBU
02-Aug-2014 06:21 3.5 MHz SSB OK2CPG 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaGPR
02-Aug-2014 06:21 3.5 MHz SSB OK5IM 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaFHK
02-Aug-2014 06:21 3.5 MHz SSB OK1WMJ 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaCCK
02-Aug-2014 06:20 3.5 MHz SSB OK1SLY 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaCBU
02-Aug-2014 06:20 3.5 MHz SSB OK2ZA 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaGTR
02-Aug-2014 06:20 3.5 MHz SSB OK8DBD/M 59 59 My locator (OK2KET): JN78XW, ASL: 210 mMy RIG: FT-897, 100W, dipoleSSB ligaETE
